Sinotruk 6√ó4 32m Concrete Mixer Truck
19.06.2025
Type: BOOM CONCRETE PUMP TRUCK
Traction Type:6X4
Brand: SINOTRUK
Price: USD $113,500.00/ 1 UNIT FOB PORT QINGDAO CHINA
Please kindly noted that this quote is based on 1 US dollar against 7.17 RMB rate. Overall dimension:110cbm
 
Production time: 65 days after receiving 30% deposit by T/T
Payment: 30% deposit by T/T pre production and 70% balance by T/T pre shipment
Shipment: by vessel
Validity of the pricelist: 30 days Pictures are for reference only.
 
Specifications:
|  
Sinotruk 6X4 Concrete Mixer Truck 371hp |
|
| Traction type | 6X4 |
| Driving type | Right Hand Drive |
| Cabin | HOWO cabin, flat roof with air-conditioner |
 
| Engine brand | Sinotruk Engine |
| Engine model | WD615.47 |
| Engine type | Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging &
inter-cooling |
| Rated power(kw) | 272 |
| Horse power | 371 |
| Displacement | 9.726liters |
| Emission standard | Euro II |
| Max. output | 371HP@2200rpm |
| Max torque | 1450NM@1100~2200rpm |
| Bore/Stroke(mm) | 126/130 |
| Specific fuel consumption | ‚â¶190g/Kwh |
|  
  Gear box |
Sinotruk HW19710+HW70 PTO
Manual type (10 forward speeds + 2 reverse speeds) |
| Clutch | 430 Diaphragm type |
| Steering | Bosch (RHD) |
| Front axle | VGD95 front axle series with drum brake |
| Rear axle | MCP16ZG rear axles
2X16 ton permissible load |
| Tyre | 315/80R22.5 Tubeless Tires
Number of tires:10+1 spare |
|  
Suspension |
Leaf spring |
| Front spring:10 pieces | |
| Rear spring:12 pieces | |
| Parameter | |
| Max. speed (km/h) | 78 |
| Curb weight (kg) | 26,000 |
| Front overhang (mm) | 1,500 |
| Rear overhang (mm) | 1860 |
| Front track (mm) | 2022 |
 
| Rear track (mm) | 1830 |
| Approach angle | 20degree |
| Departure angle | 29degree |
| Fuel tank capacity | 300L |
| Overall dimension (mm) | 11500x2500x3800 |
| Pumping system and boom parameters | |
| Main oil pump | German Rexroth |
| Boom multi way valves | German HAWE |
| Valve group | China |
| Theoretical concrete displacement | low pressure 120m3/h |
| High pressure 90m3/h | |
| Distribution valve form | S valve |
| Inner diameter/stroke of conveying cylinder | 230/1450mm |
| Main oil pump displacement | 190/ml/r |
| Hopper capacity | 0.5m3 |
| Loading height | 1450mm |
| Inner diameter of conveying pipe | 125mm |
| Maximum aggregate size | 40mm |
| Slump of concrete | 160-220mm |
| System oil pressure | 31.5MPa |
| Hydraulic oil tank capacity | 500L |
| Hydraulic system type | open |
| High and low voltage switching | Automatic switching |
| Hydraulic oil cooling method | forced air cooling |
| Cleaning method for concrete pipes | wash |
| Lubrication method | centralization lubrication |
| Vertical height of boom | 35.29m |
| Horizontal length of boom | 31.79m |
| Vertical depth of boom | 25m |
| Folding form of arm frame | 5RZ |
| The first arm | Length 7310mm |
| Turning angle 90o | |
|  
Section 2 Arm |
Length 5910mm |
| Turning angle 180o | |
|  
Section 3 Arm |
Length 5720mm |
| Turning angle 180o | |
|  
Section 4 Arm |
Length 6210mm |
| Turning angle 212o | |
|  
Section 5 Arm |
Length 6640mm |
| Turning angle 180o | |
| End delivery hose | Length 3m |
| Rotation angle of turntable | ±360 o |
| Front landing leg extending width | 5700mm |
| Rear landing leg extending width | 6800mm |
| Longitudinal distance between front and rear landing legs | 5900mm |
|  
Landing leg opening method |
Front landing leg:X-shaped |
| Rear landing leg:swinging leg |
 





